| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
0 | CARLY FROSCH | SOPHOMORE |
|
0 | BRILEY UPDYKE | SENIOR |
|
2 | ALAYSHA WILLIAMS | JUNIOR |
|
3 | ARIA NEWMAN | SOPHOMORE |
|
5 | NANI RUBIO | SENIOR |
|
6 | MADISON PERKINS | SENIOR |
|
7 | ANALICIA DIAZ | SENIOR |
|
8 | MALIYAH GOODEN | SENIOR |
|
9 | BRYSEN GOTT | SENIOR |
|
10 | ISABELL MAGANA | SENIOR |
|
11 | KAYLEIGH JACKSON | SOPHOMORE |
|
12 | KALEA TRAVIS | SOPHOMORE |
|
13 | LILLIANA HERRERA | JUNIOR |
|
14 | MADISON NASER | SENIOR |
|
17 | AVERY PARK | JUNIOR |
|
19 | ALEXIS WALKER | SOPHOMORE |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| LINKS |
|---|
| No links available |

